GALLARDO LP 570-4 SUPERLEGGERA

FRAME & BODY | ||
| Frame: | Structural aluminium spaceframe, based on aluminium extruded parts welded to aluminium cast joint elements | |
| Body: | Aluminium with thermoplastic "hang on" parts and carbon-fiber elements | |
| Engine cover: | In carbon fiber | |
| Rear Spoiler: | Fixed, in carbon fiber | |
SUSPENSION | ||
| Suspension: | Aluminium double wishbones front and rear suspension system, front and rear anti-roll bar | |
TIRES AND WHEELS | ||
| Steering: | Power- assisted rack and pinion | |
| Kerb-to-kerb turning circle: | 11,5 m - (37,7 ft) | |
| Tires (Front/rear): | Pirelli P Zero Corsa, 235/35 ZR19 front – 295/30 ZR19 rear | |
| Wheels (front-rear): | Aluminium alloy, 8.5’’ x ø 19’’- 11’’ x ø 19’’ | |
AIRBAGS | ||
| Airbags: | Front Dual Stage driver and passenger airbags, doors with side impact protection; on optional ‘comfort’ seats only: head/thorax airbag | |
| ESP: | Full ESP System with ABS, ASR and ABD | |
BRAKES | ||
| Steel brakes: | Ventilated discs (front-rear), ø 365 x 34 mm front – ø 356 x 32 mm rear. | |
| Power vacuum, aluminium alloy callipers: | 8 cylinder front callipers and 4-cylinder rear callipers | |
| CCB brakes: | Ventilated discs (front-rear), ø 380 x 38 mm front – ø 356 x 32 mm rear. | |
| Power vacuum, aluminum alloy callipers: | 6-cylinder front callipers and 4-cylinder rear callipers. | |
ENGINE | ||
| Type: | 10 cylinders V90°, DOHC 40 valves, direct injection (Iniezione Diretta Stratificata) | |
| Displacement: | 5204 cc (317,6 cu in) | |
| Compression ratio: | 12,5:1 | |
| Bore/stroke: | ø 84,5mm x 92,8mm – (ø 3,33 in x 3,65 in) | |
| Air intake system: | Variable geometry | |
| Maximum power: | 419 kW (570 CV*) at 8000 rpm | |
| Maximum torque: | 540 Nm at 6500 rpm – (398,3 ft lbs) | |
| Cooling system: | Engine and Gearbox oil radiators | |
| Cooling system water: | Two water radiators | |
| Emission control system: | Catalytic converters with lambda sensors | |
| Engine management system: | Bosch MED 9 | |
| Lubrication system: | Dry sump | |
DRIVETRAIN | ||
| Type of trasmission: | Permanent 4-wheel drive with viscous traction system | |
| Gearbox: | 6 Speed + reverse, an optional, robotized sequential e-Gear system with actuation by paddles on steering column | |
| Clutch: | Double plate ø 215 mm (ø 8,46 in) | |
| Rear differential: | 45% limited slip | |
| Front differential: | Limited slip by ABD function | |
PERFORMANCE | ||
| Top speed: | 325 km/h (202 mph) | |
| Acceleration (0-100 km/h [0-62 mph]): | 3,4 sec. | |
| Acceleration (0-200 km/h[0-124 mph]): | 10,2 sec. | |
DIMENSIONS | ||
| Wheelbase: | 2560 mm (100,8 in) | |
| Overall length: | 4386 mm (172,7 in) | |
| Overall width: | 1900 mm (74,8 in) | |
| Overall height: | 1165 mm (45,9 in) | |
| Dry weight: | 1340kg (2954 lb) | |
| Weight distribution (front-rear): | 43% - 57% | |
CAPACITIES | ||
| Fuel tank: | 90 litres (23,8 US gal) | |
| Engine oil: | 10 litres (2,6 US gal) | |
| Engine coolant: | 20 litres (5,3 US gal) | |



No hay comentarios:
Publicar un comentario